IMPORTANT DAYS & THEME 2020
📝JANUARY 2020📝
| Date | Day | Theme |
| 1 January | DRDO Day | |
| 1 January | Global Family Day | |
| 4 January | World Braille Day | |
| 9 January | Non Resident Day or Bharatiya Pravasi Day | |
| 10 January | World Hindi day | |
| 12 January | National Youth Day Marks : Swami Vivekananda | |
| 14 January | Armed Forces Veterans Day | |
| 15 January | Army Day 72nd Raising day 2020 | |
| 19 January | National Immunization Day | |
| 24 January | National Girl Child Day | |
| 24 January | International Day of Education | Learning for People planet Prosperity and peace |
| 25 January | National Voter Day | ”Electoral Literacy for Stronger Democracy” |
| 25 January | National Tourism Day | |
| 26 January | International Customs Day | “Customs fostering Sustainability for People, Prosperity and the Planet” |
| 27 January | International Holocaust Remembrance Day | |
| 30 January | National Martyr’s Day or Sarvodaya Day | |
30 January 30 January | World Leprosy Day World Neglected Diseases Day | “Leprosy isn’t what you think” --------- |
📝FEBRUARY 2020📝
| Date | Day | Theme |
| 2 February | World Wetlands Day | “Wetlands and Biodiversity” |
| 4 February | World Cancer Day | “I am and I will” |
| 6 February | International Day of Zero Tolerance to Female Genital Mutilation | “Unleashing Youth Power" |
| 10 - 14 Feb | RBI Financial Literacy Week | |
| 10 February | World Pulses Day | |
| 10 February | National Deworming Day | |
| 11 February | World Unani Day Marks Birthday “Hakim Ajmal Khan”. | |
| 11 February | International Day of Women and Girls in Science | “Investment in Women and Girls in Science for Inclusive Green Growth” |
| 11 February | Safer Internet Day | |
| 12 February | International Darwin Day | |
| 12 February | National Productivity Day | |
| 13 February | National Women’s day Birth anniversary " Sarojini Naidu " | |
| 13 February | World Radio Day | “Radio and Diversity” |
| 15 February | World Pangolin Day | |
| 19 February | Soil Health Card Day | |
| 20 February | World Day of Social Justice | "Closing the Inequalities Gap to Achieve Social Justice” |
| 20 February | Mizoram, Arunachal Pradesh Statehood Day | |
| 21 February | International Mother Language Day | "Languages without borders" |
| 22 February | World Thinking Day | "Diversity, Equity and Inclusion” |
| 24 February | Central Excise Day | |
| 27 February | World NGO Day | |
27 February 28 February | Protein Day National Science Day | "ProteinMeinKyaHai" "Women in Science" |
📝MARCH 2020📝
| Date | Day | Theme |
| 1 March | Zero Discrimination Day | Theme 2020 :" Zero Discrimination Against Women And Girls" |
| 1 March | World Civil Defence Day | Theme 2020 : “Civil Defence and a first aider in every home" |
| 3 March | World Wildlife Day | Theme 2020 : “Sustaining all life on Earth " |
| World Hearing Day | Theme 2020 : "Don’t let hearing loss limit you" | |
| 4 March | National Security Day | |
| 7 March | Jan Aushadhi Diwas | |
| 1-7 March | Janaushadhi Week | |
| 8 March | International Women’s Day | Theme 2020 :“I am Generation Equality: Realizing Women’s Rights” |
| 10 March | CISF Raising Day 51st Raising day 2020 | |
| 12 March | World Kidney Day 2020 | Theme 2020 : "‘Kidney health for everyone everywhere" |
| 13 March | World Rotaract Day | |
| 13 March | World Sleep Day | Theme 2020 :"Better Sleep, Better Life, Better Planet" |
| 14 March | International Day of Mathematics | |
| 14 March | International Pi (π) day | |
| 14 March | International Day of Action for Rivers | |
| 15 March | World Consumer Rights Day | Theme 2020 : “The Sustainable Consumer” |
| 16 March | National Vaccination Day | |
| 18 March | Ordnance Factories’ Day | |
| 18 March | Global Recycling Day | Theme 2020 : #RecyclingHeroes |
| 20 March | International Day of Happiness | Theme 2020 : "Happiness For All, Together’' |
| 20 March | World Sparrow Day | Theme 2020 : " I LOVE Sparrows" |
| 20 March | World Frog Day | |
| 20 March | French Language Day | |
| 20 March | World Day of Theatre for Children and Young People | |
| 21 March | International Day of Forests | Theme 2020 : "Forests and Biodiversity" |
| 21 March | World Down Syndrome Day | Theme 2020 : "We Deside” |
| 21 March | World Poetry Day | |
| 21 March | International Day of Nowruz | |
| 21 March | World Puppetry Day | |
| 21 March | International Day for the Elimination of Racial Discrimination | |
| 22 March | World Water Day | Theme 2020 : "Water and Climate Change" |
| 23 March | World Meteorological Day | Theme 2020 : " Climate and Water" |
| 24 March | World Tuberculosis Day | Theme 2020 : "It’s time" |
| 24 March | International Day for Achievers | |
| 25 March | International Day of Solidarity with Detained and Missing Staff Members | |
| 25 March | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade | |
| 27 March | World Theatre Day | |
| 31 March | International Transgender Day of Visibility | |
31 March 31 March | World Backup Day International Drug Checking Day |
📝APRIL 2020📝
| Date | Day | Theme |
| 1 April | Utkal Diwas | |
| 2 April | World Autism Awareness Day | Theme 2020 : “The Transition to Adulthood”. |
| 2 April | International Children’s Book Day | Theme 2020 : "Hunger for Words" |
| 4 April | International Day for Mine Awareness and Assistance in Mine Action | Theme 2020 :“Advancing Protection, Peace and Development” |
| 5 April | National Maritime Day | |
| 5 April | International Day of Conscience | Theme 2020 : "Change the World with Conscience" |
| 6 April | International Day of Sport for Development and Peace | |
| 7 April | World Health Day | Theme 2020 : "Support Nurses and Midwives" |
| 9 April | CRPF Valour Day 55th Anniversary 2020 | |
| 10 April | World Homeopathy Day | Theme 2020 : “Enhancing the scope of Homoeopathy in Public Health” |
| 11 April | National Safe Motherhood Day | |
| 12 April | International Day of Human Space Flight | |
| 13 April | Siachen Day 36th Siachen day 2020 | |
| 14 April | World Chagas Disease Day | |
| 15 April | World Art Day | |
| 16 April | World Voice Day | Theme 2020 :" Focus On Your Voice" |
| 17 April | World Hemophilia Day | Theme 2020 : “Get+involved” |
| 18 April | International Day For Monuments and Sites | Theme 2020 :"Shared Cultures, Shared Heritage, Shared Responsibility |
| 19 April | World Liver Day | |
| 20 April | UN Chinese Language Day | |
| 21 April | World Creativity and Innovation Day | |
| 21 April | National Civil Service Day 2020 | |
| 21 April | Secretary's day or Administrative Professionals Day | |
| 22 April | Earth Day | Theme 2020 : “Climate action” |
| 22 April | International Mother Earth Day | |
| 23 April | World Book Day also known as World Book and Copyright Day | Theme 2020 : "SHARE A STORY" |
| 23 April | UN English Language Day | |
| 23 April | UN Spanish Language Day | |
| 23 April | Manipur Govt commemorate "Khongjom Day" | |
| 24 April | National Panchayati Raj Day | |
| 24 April | World Day for Laboratory Animals | |
| 24 April | International Day of Multilateralism and Diplomacy for Peace | |
| 25 April | World Malaria Day | Theme 2020 : "Zero Malaria Starts with Me" |
| 25 April | International Delegate’s Day | |
| 25 April | World Penguin Day | |
| 26 April | World Intellectual Property Day | Theme 2020 : "Innovate for a Green Future" |
| 26 April | International Chernobyl Disaster Remembrance Day | |
| 28 April | World Day For Safety And Health At Work | Theme 2020 : "Stop the pandemic" |
| 29 April | International Dance Day | |
| 30 April | Ayushman Bharat Diwas | |
| 30 April | International Jazz Day | |
| 24-30 April | World Immunization Week | "Vaccines Work for All" |
📝MAY 2020📝
| Date | Day | Theme |
| 1 May | International Labour Day | |
| 1 May | Maharashtra & Gujarat Day | |
| 2 May | World Tuna Day | |
| 2 May | International Astronomy Day | |
| 3 May | World Laughter Day (First Sunday of May ) | |
| 3 May | World Press Freedom Day | Theme 2020 : “Journalism Without Fear or Favour" |
| 4 May | International Firefighters Day | |
| 4 May | Coal Miners Day | |
| 5 May | World Asthma Day (First Tuesday of May) | Theme 2020 : "Enough Asthma Deaths" |
| 5 May | International Day of Midwives | Theme 2020 : "Celebrate Demonstrate Mobilise Unite" |
| 5May | World Hand Hygiene Day | Theme 2020 : “SAVE LIVES Clean Your Hands” |
| 6 May | International No Diet Day | |
| 7 May | World Athletics Day | |
| 7 May | Vesak day | |
| 8 May | World Red Cross Day | |
| 8 May | World Thalassemia Day | |
| 9 May | World Migratory Bird Day (2nd Saturday of May) | Theme 2020 : “Birds Connect Our World” |
| 11 May | National Technology Day | |
| 12 May | International Nurses Day | Theme 2020 : "Nurses A Voice to Lead Nursing the World to Health’' |
| 15 May | International Day of Families | Theme 2020 : “Families in Development Copenhagen & Beijing + 25” |
| 15 May | National Endangered Species Day (Third Friday of May) | |
| 16 May | International Day of Living Together in Peace | |
| 16 May | International Day of Light | |
| 16 May | National Dengue Day | |
| 17 May | World Telecommunication and Information Society Day | Theme 2020 : “Connect 2030 ICTs for the SDGs" |
| 17 May | World Hypertension Day | Theme 2020 : “Measure Your Blood Pressure, Control It, Live Longer” |
| 18 May | International Museum Day | Theme 2020 : "Museums for Equality Diversity and Inclusion" |
| 18 May | World’s AIDS Vaccine Day | |
| 20 May | World Bee Day | Theme 2020 : "Engage Bee" |
| 20 May | World Metrology Day | Theme 2020 : " Measurements for global trade" |
| 21 May | National Anti Terrorism Day Death anniversary of Rajiv Gandhi | |
| 21 May | International Tea Day | |
| 21 May | World Day for Cultural Diversity for Dialogue and Development | |
| 22 May | International Day for Biological Diversity | Theme 2020 : "Our solutions are in nature" |
| 23 May | International Day to End Obstetric Fistula | Theme 2020 :”End gender inequality! End health inequities! End Fistula now!” |
| 23 May | World Turtle Day | |
| 25 May | Chhattisgarh observe Jhiram tribute day | |
| 25 May | International Missing Children’s Day | |
| 25 May | World Thyroid Day | |
| 25 May | Africa Day | |
| 28 May | World Menstrual Hygiene Day | Theme 2020 : "Periods in Pandemic" |
| 28 May | World Hunger Day | |
| 29 May | International Everest Day | |
| 29 May | World Digestive Health Day | Theme 2020 : “Gut Microbiome A Global Perspective" |
| 29 May | International Day of UN Peacekeepers | Theme 2020 : “Women in Peacekeeping: A Key to Peace” |
| 30 May | World Vape Day | |
| 31 May | World No-Tobacco Day | Theme 2020 : "Tobacco and related industry tactics to attract younger generations |


0 Comments